HEX
Server: Apache
System: Linux bd12.noc223.com 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: handcraf (1693)
PHP: 8.1.28
Disabled: NONE
Upload Files
File: //proc/stat
cpu  751520626 13366284 177372659 4680089858 2532502 15544279 10711093 0 0 0
cpu0 30539330 334743 5953387 62554836 43220 508101 656424 0 0 0
cpu1 37555618 207976 6537836 55644469 65551 437685 350663 0 0 0
cpu2 23656996 328271 5004565 71039652 46122 393749 321741 0 0 0
cpu3 28889192 203498 5341816 65811149 68507 352632 208545 0 0 0
cpu4 14888534 272154 3540981 81536375 48347 328571 237453 0 0 0
cpu5 23040495 183514 4499007 72672586 73842 303263 144054 0 0 0
cpu6 15455113 282245 3573069 81073990 44590 307942 163564 0 0 0
cpu7 19478701 173922 3978553 76827224 75478 277076 120086 0 0 0
cpu8 13395144 284351 3217950 83534174 41912 290297 144382 0 0 0
cpu9 17703493 162036 3702603 78927191 75176 262563 109576 0 0 0
cpu10 12714496 290318 3114652 84353552 37850 279413 133597 0 0 0
cpu11 16497279 176545 3498977 80362050 70654 247684 101920 0 0 0
cpu12 11782038 280259 2952313 85473549 34795 273262 129285 0 0 0
cpu13 15433337 177340 3344590 81595378 67695 241296 98309 0 0 0
cpu14 11275888 286811 2893456 86046145 33465 269640 125457 0 0 0
cpu15 14489822 171110 3190263 82719479 63832 234745 94444 0 0 0
cpu16 10890590 295879 2816739 86503081 30874 267570 125406 0 0 0
cpu17 13002394 173558 2957383 84425858 58171 224007 91922 0 0 0
cpu18 10564961 289547 2795746 86866457 28480 264313 122020 0 0 0
cpu19 12999508 175505 2980242 84441607 54516 225909 90958 0 0 0
cpu20 11198267 312751 2901411 86110957 31040 266843 119961 0 0 0
cpu21 12310599 181871 2883730 85229480 52342 222466 89987 0 0 0
cpu22 10464251 342996 2838946 86884329 31426 264511 119525 0 0 0
cpu23 12033331 173001 2822577 85584975 49571 220411 88407 0 0 0
cpu24 10475716 332586 2868482 86860383 28390 263707 119009 0 0 0
cpu25 11322483 181654 2716337 86394065 47765 216342 86988 0 0 0
cpu26 9529067 313877 2723256 87905688 28289 255621 118322 0 0 0
cpu27 13280648 177777 2935285 84222370 43949 225175 88304 0 0 0
cpu28 11759110 183076 2434515 86228979 21387 226098 95771 0 0 0
cpu29 8872219 82551 1840851 89914297 38540 164322 63634 0 0 0
cpu30 10426567 238444 2470579 87439233 25916 238064 103030 0 0 0
cpu31 9701667 109115 2113881 88751902 39800 181674 70254 0 0 0
cpu32 15187387 294611 3635896 80484295 22857 563029 673882 0 0 0
cpu33 9746476 125181 2234007 88517922 42825 188612 74625 0 0 0
cpu34 11735146 268695 3237618 84718356 26426 353685 543911 0 0 0
cpu35 10444882 141340 2407207 87658604 43369 197531 76597 0 0 0
cpu36 12414349 300133 3412104 83730670 25701 369989 551549 0 0 0
cpu37 10591833 148726 2464621 87444883 43014 200150 77364 0 0 0
cpu38 12149020 299110 3390130 84131992 27776 337117 496065 0 0 0
cpu39 10521412 158871 2468011 87508289 43615 197237 76993 0 0 0
cpu40 12314181 319947 3459711 83837535 26995 343392 516505 0 0 0
cpu41 10366950 211989 2476253 87600187 42132 198470 77349 0 0 0
cpu42 12310029 322308 3494207 83867289 27451 335953 496716 0 0 0
cpu43 10008156 161251 2435277 88027752 43378 197664 77704 0 0 0
cpu44 12279921 365485 3473559 83850215 26714 341029 504631 0 0 0
cpu45 10345386 160517 2497481 87655219 41982 199053 77785 0 0 0
cpu46 12392629 332575 3519832 83756180 26164 338375 499111 0 0 0
cpu47 9833248 176811 2439523 88193840 41337 198868 78561 0 0 0
cpu48 10705549 342686 3351473 85491130 135402 535293 288633 0 0 0
cpu49 9945157 183279 2481121 88046765 41065 202333 78941 0 0 0
cpu50 12527469 383460 3428066 84043066 81467 296366 143444 0 0 0
cpu51 9267838 165668 2370052 88809839 40371 199428 78964 0 0 0
cpu52 12270411 402477 3369855 84387238 57522 291035 136994 0 0 0
cpu53 9831830 175206 2469851 88179884 39290 204144 78498 0 0 0
cpu54 12160170 398734 3369182 84518413 46584 288262 134405 0 0 0
cpu55 6544314 147917 2043616 91694810 37544 232284 138837 0 0 0
intr 28778215211 42 0 0 0 0 0 0 0 1 1 285 0 0 0 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 298818560 204865032 190134355 188410879 188517744 192568591 185770536 189668410 552515692 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 15745659281
btime 1777875833
processes 134803837
procs_running 14
procs_blocked 0
softirq 18522518456 5 882309017 593249 1983257388 476030328 0 138775051 795697436 796380 1360157714