HEX
Server: Apache
System: Linux bd12.noc223.com 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: handcraf (1693)
PHP: 8.1.28
Disabled: NONE
Upload Files
File: //proc/stat
cpu  753347188 13376089 177906115 4693823221 2538425 15587169 10748529 0 0 0
cpu0 30614300 335111 5973148 62744181 43351 509631 658405 0 0 0
cpu1 37642609 208044 6557188 55823977 65657 438988 351964 0 0 0
cpu2 23714496 328708 5020634 71251815 46248 394954 322847 0 0 0
cpu3 28953580 203557 5356980 66018443 68683 353666 209375 0 0 0
cpu4 14924016 272379 3552194 81776379 48455 329549 238325 0 0 0
cpu5 23094003 183557 4511777 72893763 74009 304130 144643 0 0 0
cpu6 15490176 282526 3583220 81315868 44721 308816 164161 0 0 0
cpu7 19524252 173983 3989935 77057939 75647 277863 120586 0 0 0
cpu8 13427460 284645 3227550 83779607 42028 291108 144875 0 0 0
cpu9 17748181 162113 3713700 79159226 75305 263308 110019 0 0 0
cpu10 12744639 290615 3123993 84601561 37955 280182 134048 0 0 0
cpu11 16537246 176597 3509044 80600035 70762 248363 102327 0 0 0
cpu12 11809603 280523 2961302 85724611 34878 274004 129697 0 0 0
cpu13 15471283 177392 3354389 81835656 67815 241967 98700 0 0 0
cpu14 11302621 287155 2902475 86297945 33597 270359 125847 0 0 0
cpu15 14528054 171162 3200189 82959413 63931 235400 94822 0 0 0
cpu16 10923918 296219 2827225 86745325 30942 268537 126308 0 0 0
cpu17 13039377 173689 2967073 84667250 58280 224637 92259 0 0 0
cpu18 10591970 289821 2805067 87117103 28573 265058 122418 0 0 0
cpu19 13033476 175576 2989463 84686594 54621 226508 91272 0 0 0
cpu20 11221720 313069 2910245 86365933 31154 267566 120349 0 0 0
cpu21 12344883 181924 2893234 85473926 52448 223067 90309 0 0 0
cpu22 10489559 343294 2848154 87137371 31520 265228 119908 0 0 0
cpu23 12065805 173061 2831581 85831727 49670 220996 88724 0 0 0
cpu24 10499070 333093 2877873 87115015 28551 264404 119379 0 0 0
cpu25 11353409 181730 2724880 86642814 47893 216913 87295 0 0 0
cpu26 9551677 314174 2732015 88162000 28382 256310 118692 0 0 0
cpu27 13317219 177827 2944593 84464740 44030 225772 88609 0 0 0
cpu28 11782830 183286 2440605 86487325 21423 226645 96046 0 0 0
cpu29 8892307 82580 1845971 90177596 38652 164735 63868 0 0 0
cpu30 10445841 238695 2476759 87701765 26006 238632 103324 0 0 0
cpu31 9726015 109166 2119835 89010115 39850 182121 70491 0 0 0
cpu32 15223769 294878 3646552 80721969 22925 564677 676211 0 0 0
cpu33 9772336 125217 2240239 88774318 42888 189087 74878 0 0 0
cpu34 11763091 268937 3247325 84966051 26503 354828 546045 0 0 0
cpu35 10472383 141416 2414113 87912653 43431 198021 76846 0 0 0
cpu36 12443190 300411 3422158 83977499 25815 371011 553426 0 0 0
cpu37 10616158 148779 2471276 87702328 43122 200629 77617 0 0 0
cpu38 12178896 299349 3400467 84377796 27865 338071 497849 0 0 0
cpu39 10548230 158935 2474848 87763129 43706 197715 77232 0 0 0
cpu40 12343048 320185 3470305 84084138 27085 344320 518276 0 0 0
cpu41 10392757 212018 2483241 87855904 42199 198942 77588 0 0 0
cpu42 12339354 322602 3504990 84112995 27528 336922 498636 0 0 0
cpu43 10035877 161351 2442628 88281131 43441 198155 77947 0 0 0
cpu44 12296746 365706 3480913 84111330 26800 341882 506417 0 0 0
cpu45 10372744 160557 2504574 87909299 42058 199542 78029 0 0 0
cpu46 12420461 332888 3529646 84004647 26239 339268 500788 0 0 0
cpu47 9859923 176849 2446778 88448374 41441 199362 78815 0 0 0
cpu48 10729745 342941 3362011 85742130 135661 537029 289691 0 0 0
cpu49 9972736 183331 2488476 88300292 41138 202836 79195 0 0 0
cpu50 12556928 383738 3438681 84290423 81669 297169 143854 0 0 0
cpu51 9295513 165717 2377687 89063020 40439 199935 79220 0 0 0
cpu52 12298980 402771 3380454 84635550 57700 291823 137385 0 0 0
cpu53 9859796 175313 2477284 88432861 39368 204654 78757 0 0 0
cpu54 12188223 398941 3379750 84767302 46761 289060 134805 0 0 0
cpu55 6560681 147959 2049402 91961038 37581 232787 139105 0 0 0
intr 28856896189 42 0 0 0 0 0 0 0 1 1 285 0 0 0 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 300036819 205851383 191043650 189289038 189396051 193553282 186628918 190461647 554740213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 15780386912
btime 1777875833
processes 135318211
procs_running 6
procs_blocked 0
softirq 18580035929 5 885023257 619701 1993773473 477888185 0 140478605 810759415 797087 1385794313